Eagle Eye Platinum IVUS catheter
Eagle Eye Platinum IVUS catheter | |
---|---|
Name | Eagle Eye Platinum |
Image | ![]() |
Device Type | IVUS |
Transducer Mechanism | Fixed phase array ultrasound |
Transducer Frequency (Mhz) | 20 |
Axial Resolution (µm) | 80 80 µm
|
Maximum Diameter Penetration (mm) | 10 |
Sheath Compatibility (F) | 5 |
Maximum Guiding Catheter Compatibility (F) | 5 5 F
|
Maximum Guidewire Compatibility (inch) | 0.014 0.014 inch
|
Guidewire Lumen Length (cm) | 24 24 cm
|
Entry Profile (inch) | 0.019 0.019 F
|
Imaging Window Profile (F) | 3.5 3.5 F
|
Crossing Profile (F) | |
Catheter Telescoping Length (mm) | |
Sled Pullback Length (mm) | |
Tip to Transducer Distance (mm) | 10 |
Distal Marker to Transducer (mm) | |
Working Length (cm) | 150 150 cm
|
Hydrophilic Coating | GlyDx |
Manufacturer | Phillips |
Product Page | Link |
Eagle Eye Platinum is an intracoronary imaging catheter from Phillips.